Rates provided by Cannex.
Last updated Tue 31 January 2012.

Mortgages

The latest mortgage rates from banks and a range of other institutions. Plus, see our full mortgage guide for all you need to know about financing a house.


Company Floating Rate 1 Yr Fixed 2 Yr Fixed 3 Yr Fixed 5 Yr Fixed Fees floating (upfront) Fees fixed (upfront)
ANZ 5.74% 5.70% 5.79% 6.45% 7.25% $250 $250
ASB 5.75% 5.80% 6.00% 6.30% 7.10% $500 $500
Bank New Zealand 5.74% 5.85% 5.89% 6.45% 7.25% $400 $400
BankDirect 5.75% 5.80% 6.00% 6.30% 7.10% $400 $400
BEST RATES 5.60% 5.55% 5.65% 6.15% 6.95% - -
CBS Canterbury 5.95% 6.25% 6.50% 7.10% 7.80% $0 $0
Kiwibank 5.65% 5.65% 5.89% 6.39% 7.19% $0 $0
National 5.74% 5.70% 5.79% 6.45% 7.25% $500 $500
Nelson Building Society 6.45% 6.25% 6.50% - - $500 $500
New Zealand HomeLoans 5.85% 5.80% 6.00% 6.30% 7.10% $200 $200
Public Trust 5.60% 5.55% 5.75% 6.15% 6.95% $0 $0
SBS 5.65% 5.75% 5.65% 6.45% 7.25% $200 $200
Southern Cross BS 5.95% 6.25% 6.50% 7.10% - $650 $650
Sovereign 5.85% 5.80% 6.00% 6.30% 7.10% $0 $0
The Co-operative 5.70% 5.70% 5.90% 6.30% - $350 $350
TSB 5.79% 5.75% 5.88% 6.45% 7.25% $250 $250
Westpac 6.24% 5.59% 5.89% 6.45% 7.25% $400 $400

Notes:


 
 
 

 

Important

Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumer NZ does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.