Rates provided by Cannex.
Last updated Tue 09 March 2010.
Mortgages
The latest mortgage rates from banks and a range of other institutions. Plus, see our full mortgage guide for all you need to know about financing a house.
| Company | Floating Rate | 1 Yr Fixed | 2 Yr Fixed | 3 Yr Fixed | 5 Yr Fixed | Fees floating (upfront) | Fees fixed (upfront) |
|---|---|---|---|---|---|---|---|
| Cairns Lockie | 6.75% | 6.40% | 7.45% | 8.19% | 8.85% | $750 | $750 |
| CBS Canterbury | 6.45% | 6.55% | 7.45% | 8.25% | 8.85% | $0 | $0 |
| Kiwibank | 5.65% | 6.25% | 7.20% | 7.79% | 8.50% | $0 | $0 |
| National | 5.75% | 6.15% | 7.20% | 7.95% | 8.60% | $500 | $500 |
| Nelson Building Society | 6.95% | 6.55% | 7.55% | - | - | $500 | $500 |
| New Zealand Home Loans | 5.85% | 6.40% | 7.70% | 8.10% | 8.65% | $200 | $200 |
| PSIS | 5.75% | 6.15% | 7.15% | 7.80% | - | $350 | $350 |
| Public Trust | 6.20% | 6.15% | 7.20% | 7.90% | 8.60% | $0 | $0 |
| SBS New Zealand | 5.90% | 6.29% | 7.30% | 7.90% | 8.75% | $200 | $200 |
| Southern Cross BS | 6.95% | 6.10% | 7.10% | 7.80% | - | $650 | $650 |
| Sovereign | 5.85% | 6.40% | 7.70% | 8.10% | 8.65% | $0 | $0 |
| TSB | 5.99% | 6.20% | 7.15% | 7.80% | 8.65% | $250 | $250 |
| Westpac | 6.29% | 6.29% | 7.20% | 7.79% | 8.69% | $400 | $400 |
Notes:
- Rates are for a standard table mortgage for owner occupied home.
- Upfront Fees - All fees the customer needs to pay before the loan is approved, for a $250,000 loan. These are often negotiable!
- The information in this table is provided as a guide only. Please check rates, charges and conditions with the institution before borrowing.
Important
Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumer NZ does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.

