Rates provided by Cannex.
Last updated Wed 28 July 2010.

Mortgages

The latest mortgage rates from banks and a range of other institutions. Plus, see our full mortgage guide for all you need to know about financing a house.


Company Floating Rate 1 Yr Fixed 2 Yr Fixed 3 Yr Fixed 5 Yr Fixed Fees floating (upfront) Fees fixed (upfront)
ANZ 5.95% 6.45% 7.00% 7.30% 7.75% $250 $250
ASB 6.00% 6.45% 6.95% 7.25% 7.85% $500 $500
Bankdirect 6.00% 6.45% 7.30% 7.70% 8.50% $500 $500
BNZ 6.24% 6.35% 6.99% 7.30% 7.80% $400 $400
Cairns Lockie 6.75% 6.65% 7.50% 7.95% - $3,250 $3,250
CBS Canterbury 5.99% 6.45% 6.99% 7.45% 8.20% $0 $0
Kiwibank 5.90% 6.45% 6.99% 7.25% 7.75% $0 $0
National 5.99% 6.45% 6.99% 7.25% 7.79% $500 $500
Nelson Building Society 6.95% 6.70% 7.70% - - $500 $500
New Zealand Home Loans 6.10% 6.60% 7.10% 7.40% 8.00% $200 $200
PSIS 5.95% 6.45% 7.00% 7.30% - $350 $350
Public Trust 5.99% 6.19% 6.99% 7.49% 8.29% $0 $0
SBS New Zealand 5.90% 6.45% 6.99% 7.50% 8.15% $200 $200
Southern Cross BS 6.95% 6.10% 7.10% 7.69% - $650 $650
Sovereign 6.10% 6.60% 7.10% 7.40% 8.00% $0 $0
TSB 5.99% 6.45% 6.95% 7.50% 8.20% $250 $250
Westpac 6.49% 6.45% 6.99% 7.25% 7.75% $400 $400

Notes:


 
 
 

 

Important

Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumer NZ does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.