Rates provided by Cannex.
Last updated Wed 17 June 2009.

Mortgages

The latest mortgage rates from banks and a range of other institutions. Plus, see our full mortgage guide for all you need to know about financing a house.


Company Floating Rate 1 Yr Fixed 2 Yr Fixed 3 Yr Fixed 5 Yr Fixed Fees floating (upfront) Fees fixed (upfront)
ANZ 6.45% 5.79% 6.25% 6.75% 7.50% $250 $250
ASB 6.40% 5.50% 6.25% 6.95% 8.00% $500 $500
Bankdirect 6.25% 5.50% 6.20% 6.90% 7.95% $500 $500
BNZ 6.45% 5.99% 6.50% 6.99% 7.99% $400 $400
Cairns Lockie 6.75% 5.60% 6.35% 7.09% 8.09% $750 $750
CBS Canterbury 6.45% 5.99% 6.60% 7.25% 8.15% $0 $0
Kiwibank 5.99% 5.59% 6.09% 6.85% 7.95% $0 $0
National 6.45% 5.50% 6.25% 6.95% 7.95% $500 $500
Nelson Building Society 6.95% 5.95% 6.50% - - $500 $500
New Zealand Home Loans 6.40% 5.60% 6.35% 7.65% 8.10% $200 $200
PSIS 5.95% 5.50% 6.20% 6.85% - $350 $350
Public Trust 6.45% 5.50% 6.25% 6.85% 7.68% $0 $0
SBS New Zealand 6.30% 5.60% 6.35% 6.99% 8.00% $200 $200
Southern Cross BS 6.95% 5.49% 6.20% 6.75% - $0 $0
Sovereign 6.40% 5.60% 6.35% 7.05% 8.10% $200 $200
TSB 6.95% 5.60% 6.19% 6.90% 7.95% $340 $340
Westpac 6.49% 5.49% 6.25% 6.95% 7.90% $400 $400

Notes:


 
 
 

 

Important

Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumer NZ does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.