Rates provided by Cannex.
Last updated Tue 06 January 2009.
Mortgages
The latest mortgage rates from banks and a range of other institutions. Plus, see our full mortgage guide for all you need to know about financing a house.
| Company | Floating Rate | 1 Yr Fixed | 2 Yr Fixed | 3 Yr Fixed | 5 Yr Fixed | Fees floating (upfront) | Fees fixed (upfront) |
|---|---|---|---|---|---|---|---|
| ABS Canterbury | 7.45% | 6.95% | 7.15% | 7.40% | - | $0 | $0 |
| ANZ | 8.20% | 6.99% | 7.20% | 7.55% | 7.99% | $250 | $250 |
| ASB | 7.95% | 6.95% | 7.00% | 7.00% | 7.10% | $500 | $500 |
| Bankdirect | 7.80% | 6.85% | 6.90% | 6.90% | 7.00% | $500 | $500 |
| BNZ | 8.19% | 6.99% | 7.20% | 7.40% | 7.50% | $400 | $400 |
| Cairns Lockie | 8.25% | 7.09% | 7.30% | 7.65% | 8.09% | $750 | $750 |
| HSBC | 7.60% | 6.79% | 6.99% | 7.39% | 7.59% | - | - |
| Kiwibank | 7.45% | 6.49% | 7.19% | 7.40% | 7.70% | $0 | $0 |
| National | 8.20% | 6.99% | 7.20% | 7.20% | 7.70% | $500 | $500 |
| Nelson Building Society | 9.45% | 7.40% | 7.50% | - | - | $500 | $500 |
| New Zealand Home Loans | 7.95% | 7.05% | 7.10% | 7.10% | 7.20% | $200 | $200 |
| PSIS | 7.70% | 6.50% | 6.95% | 7.20% | - | $350 | $350 |
| Public Trust | 7.95% | 6.79% | 7.20% | 7.40% | 7.70% | $0 | $0 |
| SBS New Zealand | 7.20% | 6.99% | 7.20% | 7.20% | 7.50% | $200 | $200 |
| Southern Cross BS | 8.90% | 6.75% | 6.95% | 7.20% | - | $0 | $0 |
| Southland Credit Un | 10.40% | 10.00% | 9.80% | 9.65% | 10.35% | $0 | $0 |
| Sovereign | 7.95% | 7.05% | 7.10% | 7.10% | 7.20% | $200 | $200 |
| TSB | 7.70% | 6.75% | 6.84% | 7.40% | 7.70% | $590 | $340 |
| Westpac | 8.15% | 7.30% | 7.35% | 7.65% | 7.85% | $400 | $400 |
| Wizard Home Loans | 8.30% | 8.30% | - | - | - | $0 | $0 |
Notes:
- Rates are for a standard table mortgage for owner occupied home.
- Upfront Fees - All fees the customer needs to pay before the loan is approved, for a $250,000 loan. These are often negotiable!
- The information in this table is provided as a guide only. Please check rates, charges and conditions with the institution before borrowing.
Important
Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumers' Institute does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.

