Data provided by Cannex.
Last updated Mon 11 April 2011.
Credit cards
Check out the latest credit card rates. Plus see the Consumer credit card guide for best-card picks, smart ways to save, and much more.
| Card name | Type | Interest rate | Days Int Free | Annual Fee | Rewards Program | Additional information |
|---|---|---|---|---|---|---|
| American Express AA Credit | Standard | 20.45% | 55 | $35 | No | more info |
| American Express Blue Credit | Standard | 19.95% | 55 | $35 | Yes | more info |
| American Express Gold Credit | Gold | 19.95% | 55 | $90 | Yes | more info |
| American Express Platinum Member Rewards | Platinum | 19.95% | 55 | $650 | Yes | more info |
| ANZ Low Rate Mastercard | Standard | 13.90% | 55 | $58 | No | more info |
| ANZ Mastercard | Standard | 19.95% | 55 | $25 | No | more info |
| ANZ Mastercard Gold | Gold | 19.95% | 55 | $80 | No | more info |
| ANZ Qantas Visa Classic | Standard | 19.95% | 44 | $65 | Yes | more info |
| ANZ Qantas Visa Platinum | Platinum | 19.95% | 44 | $105 | Yes | more info |
| ANZ Visa | Standard | 19.95% | 55 | $25 | No | more info |
| ANZ Visa Gold | Gold | 19.95% | 55 | $80 | No | more info |
| ASB Low Interesterest Mastercard | Standard | 12.50% | 55 | $60 | No | more info |
| ASB Mastercard | Standard | 19.95% | 55 | $24 | Yes | more info |
| ASB Mastercard Gold | Gold | 19.95% | 55 | $80 | Yes | more info |
| ASB Visa | Standard | 19.95% | 55 | $24 | Yes | more info |
| ASB Visa Gold | Gold | 19.95% | 55 | $80 | Yes | more info |
| ASB Visa Platinum | Platinum | 18.95% | 55 | $170 | Yes | more info |
| Bank New Zealand All Blacks Mastercard | Standard | 19.95% | 55 | $48 | Yes | more info |
| Bank New Zealand Amex Classic Everyday | Standard | 19.95% | 55 | $30 | Yes | more info |
| Bank New Zealand Amex Gold Everyday | Gold | 19.95% | 55 | $80 | Yes | more info |
| Bank New Zealand Amex Gold Global Plus | Gold | 19.95% | 44 | $105 | Yes | more info |
| Bank New Zealand Amex Standard Global Plus | Standard | 19.95% | 44 | $55 | Yes | more info |
| Bank New Zealand Lite Visa | Standard | 13.25% | 55 | $60 | No | more info |
| Bank New Zealand Mastercard Classic Everyday | Standard | 19.95% | 55 | $30 | Yes | more info |
| Bank New Zealand Mastercard Gold Everyday | Gold | 19.95% | 55 | $80 | Yes | more info |
| Bank New Zealand Mastercard Gold Global Plus | Gold | 19.95% | 44 | $105 | Yes | more info |
| Bank New Zealand Mastercard Standard Global Plus | Standard | 19.95% | 44 | $55 | Yes | more info |
| Bank New Zealand Private Bank Visa Platinum | Platinum | 12.95% | 55 | $175 | Yes | more info |
| Bank New Zealand Visa Classic Everyday | Standard | 19.95% | 55 | $30 | Yes | more info |
| Bank New Zealand Visa Gold Everyday | Gold | 19.95% | 55 | $80 | Yes | more info |
| Bank New Zealand Visa Gold Global Plus | Gold | 19.95% | 44 | $105 | Yes | more info |
| Bank New Zealand Visa Platinum | Platinum | 15.95% | 55 | $175 | Yes | more info |
| Bank New Zealand Visa Standard Global Plus | Standard | 19.95% | 44 | $55 | Yes | more info |
| BankDirect Visa Classic Low Interest | Standard | 12.50% | 55 | $60 | No | more info |
| BankDirect Visa Classic Standard | Standard | 19.95% | 55 | $20 | No | more info |
| BankDirect Visa Gold | Gold | 19.95% | 55 | $50 | No | more info |
| HSBC Premier American Express Gold Credit | Gold | 19.95% | 55 | $90 | Yes | more info |
| HSBC Premier American Express Platinum CreditCard | Platinum | 19.95% | 55 | $650 | Yes | more info |
| Kiwibank Low Rate Mastercard | Standard | 12.90% | 55 | $50 | No | more info |
| Kiwibank Mastercard Gold | Gold | 16.90% | 55 | $80 | No | more info |
| Kiwibank Mastercard Zero | Standard | 15.90% | 55 | $50 | No | more info |
| National Classic Visa | Standard | 19.95% | 55 | $25 | No | more info |
| National Freestyle Mastercard | Standard | 16.50% | 0 | $15 | No | more info |
| National Gold Thoroughbred Mastercard | Gold | 19.95% | 55 | $95 | Yes | more info |
| National Gold Thoroughbred Visa | Gold | 19.95% | 55 | $95 | Yes | more info |
| National Gold Visa | Gold | 19.95% | 55 | $75 | No | more info |
| National Low Interesterest Visa | Standard | 13.90% | 55 | $78 | No | more info |
| National Platinum Visa | Platinum | 18.95% | 44 | $195 | Yes | more info |
| National Thoroughbred Mastercard | Standard | 19.95% | 55 | $45 | Yes | more info |
| National Thoroughbred Visa | Standard | 19.95% | 55 | $45 | Yes | more info |
| TSB American Express Gold | Gold | 19.95% | 55 | $90 | Yes | more info |
| TSB Visa | Standard | 15.50% | 55 | $18 | No | more info |
| Warehouse Fin SVCS Low Interesterest Mastercard | Standard | 12.90% | 55 | $65 | No | more info |
| Warehouse Fin SVCS Rewards Mastercard | Standard | 19.80% | 55 | $34 | Yes | more info |
| Westpac Gold Mastercard | Gold | 19.95% | 55 | $70 | Yes | more info |
| Westpac Low Interesterest Mastercard | Standard | 12.95% | 55 | $65 | No | more info |
| Westpac Mastercard | Standard | 19.95% | 55 | $29 | Yes | more info |
| Westpac Titanium Mastercard | Platinum | 15.65% | 55 | $240 | Yes | more info |
| Westpac Visa | Standard | 19.95% | 55 | $29 | Yes | more info |
| Westpac Visa Gold | Gold | 19.95% | 55 | $70 | Yes | more info |
Notes:
- Days interest free - Depending on the date of the transaction, you have up to this number of interest free days before payment must be made in full or interest will be charged.
- Annual fee - Some card issuers waive or reduce the annual fee in the first year.
- Flight rewards - Indicates whether reward points may be exchanged for domestic and/or international flights.
Important
Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumer NZ does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.

