Data provided by Cannex.
Last updated Tue 06 January 2009.
Credit cards
Check out the latest credit card rates. Plus see the Consumer credit card guide for best-card picks, smart ways to save, and much more.
| Card name | Type | Interest rate | Days Int Free | Annual Fee | Rewards Program | Flight rewards | Additional information |
|---|---|---|---|---|---|---|---|
| American Express Blue Credit | Standard | 21.95% | 55 | - | Yes | Yes | more info |
| American Express Gold Credit | Gold | 21.45% | 55 | - | Yes | Yes | more info |
| American Express Platinum Member Rewards | Platinum | 17.95% | 55 | - | Yes | Yes | more info |
| American Express AA Credit | Standard | 20.45% | 55 | - | Yes | No | more info |
| ANZ Low Rate Mastercard | Standard | 14.90% | 55 | - | No | No | more info |
| ANZ Mastercard | Standard | 22.20% | 55 | - | No | No | more info |
| ANZ Mastercard Gold | Gold | 22.20% | 55 | - | No | No | more info |
| ANZ Qantas Visa Classic | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| ANZ Qantas Visa Platinum | Platinum | 22.20% | 44 | - | Yes | Yes | more info |
| ANZ Visa | Standard | 22.20% | 55 | - | No | No | more info |
| ANZ Visa Gold | Gold | 22.20% | 55 | - | No | No | more info |
| ASB Low Interest Mastercard | Standard | 12.50% | 55 | - | No | No | more info |
| ASB Mastercard | Standard | 20.50% | 55 | - | Yes | Yes | more info |
| ASB Mastercard Gold | Gold | 20.50% | 55 | - | Yes | Yes | more info |
| ASB Visa | Standard | 20.50% | 55 | - | Yes | Yes | more info |
| ASB Visa Gold | Gold | 20.50% | 55 | - | Yes | Yes | more info |
| Bank New Zealand All Blacks Mastercard | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand American Express Classic Everyday | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand American Express Fee Saver | Standard | 22.20% | 55 | - | Yes | No | more info |
| Bank New Zealand American Express Gold Everyday | Gold | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand American Express Gold Fee Saver | Gold | 22.20% | 55 | - | Yes | No | more info |
| Bank New Zealand American Express Gold Global Plus | Gold | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand American Express Gold Rewards Plus | Gold | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand American Express Gold Rewards Plus 55 | Gold | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand American Express Rewards Plus | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand American Express Rewards Plus 55 | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand American Express Standard Global Plus | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Limited Edition Visa Platinum | Platinum | 12.95% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Lite Visa | Standard | 13.75% | 55 | - | No | No | more info |
| Bank New Zealand Mastercard Classic Everyday | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Fee Saver | Standard | 22.20% | 55 | - | Yes | No | more info |
| Bank New Zealand Mastercard Gold Everyday | Gold | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Gold Fee Saver | Gold | 22.20% | 55 | - | Yes | No | more info |
| Bank New Zealand Mastercard Gold Global Plus | Gold | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Gold Rewards Plus | Gold | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Gold Rewards Plus 55 | Gold | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Rewards Plus | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Rewards Plus 55 | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Mastercard Standard Global Plus | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Visa Classic Everyday | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Visa Fee Saver | Standard | 22.20% | 55 | - | Yes | No | more info |
| Bank New Zealand Visa Gold Everyday | Gold | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Visa Gold Fee Saver | Gold | 22.20% | 55 | - | Yes | No | more info |
| Bank New Zealand Visa Gold Global Plus | Gold | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Visa Gold Rewards Plus | Gold | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Visa Gold Rewards Plus 55 | Gold | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Visa Platinum | Platinum | 16.95% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Visa Rewards Plus | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| Bank New Zealand Visa Rewards Plus 55 | Standard | 22.20% | 55 | - | Yes | Yes | more info |
| Bank New Zealand Visa Standard Global Plus | Standard | 22.20% | 44 | - | Yes | Yes | more info |
| BankDirect Visa Classic Low Interest | Standard | 11.95% | 55 | - | No | No | more info |
| BankDirect Visa Classic Standard | Standard | 19.50% | 55 | - | No | No | more info |
| BankDirect Visa Gold | Gold | 19.50% | 55 | - | No | No | more info |
| HSBC American Express Gold Credit | Gold | 21.45% | 55 | - | Yes | Yes | more info |
| HSBC American Express Platinum CreditCard | Platinum | 17.95% | 55 | - | Yes | Yes | more info |
| Kiwibank Low Rate Mastercard | Standard | 13.30% | 55 | - | No | No | more info |
| Kiwibank Mastercard Gold | Gold | 16.90% | 55 | - | No | No | more info |
| Kiwibank Mastercard Zero | Standard | 15.90% | 55 | $0 | No | No | more info |
| National Freestyle Mastercard | Standard | 18.20% | 0 | $0 | No | No | more info |
| National Low Interest Visa | Standard | 14.90% | 55 | - | No | No | more info |
| National Mastercard Gold Thoroughbred | Gold | 22.20% | 55 | - | Yes | No | more info |
| National Mastercard Thoroughbred | Standard | 22.20% | 55 | - | Yes | No | more info |
| National Visa Classic | Standard | 22.20% | 55 | - | No | No | more info |
| National Visa Gold | Gold | 22.20% | 55 | - | No | No | more info |
| National Visa Gold Thoroughbred | Gold | 22.20% | 55 | - | Yes | No | more info |
| National Visa Thoroughbred | Standard | 22.20% | 55 | - | Yes | No | more info |
| TSB American Express Gold | Gold | 20.45% | 55 | - | Yes | No | more info |
| TSB Visa | Standard | 15.50% | 55 | - | No | Yes | more info |
| Warehouse Fin SVCS Low Interest Mastercard | Standard | 12.90% | 55 | - | No | No | more info |
| Warehouse Fin SVCS Rewards Mastercard | Standard | 21.49% | 55 | - | Yes | Yes | more info |
| Westpac Gold Mastercard | Gold | 21.15% | 55 | - | Yes | No | more info |
| Westpac Low Interest Mastercard | Standard | 14.10% | 55 | - | No | Yes | more info |
| Westpac Mastercard | Standard | 21.15% | 55 | - | Yes | No | more info |
| Westpac Titanium Mastercard | Platinum | 17.15% | 55 | - | Yes | Yes | more info |
| Westpac Visa | Standard | 21.15% | 55 | - | Yes | Yes | more info |
| Westpac Visa Gold | Gold | 21.15% | 55 | - | Yes | Yes | more info |
| Wizard Home Loans Fast Card-American Express | Standard | 21.45% | 55 | - | Yes | Yes | more info |
Notes:
- Days interest free - Depending on the date of the transaction, you have up to this number of interest free days before payment must be made in full or interest will be charged.
- Annual fee - Some card issuers waive or reduce the annual fee in the first year.
- Flight rewards - Indicates whether reward points may be exchanged for domestic and/or international flights.
Important
Like you, we can't predict the future - which means we can't guarantee the performance of any company or investment. Consumers' Institute does not endorse any specific company, scheme or investment. ConsumerSaver is a good starting point - but, before you commit, we strongly suggest you seek independent financial advice. See our full disclaimer.

